Model | SB-265 |
Chassis Profile | 2U 4 Nodes chassis |
CPU (per node) | LGA 1366 Socket Supports up to two Intel 64-bit Xeon processor of the same type below. Intel Xeon 5600 / 5500 series |
Chipset (per node) | Intel 5520 & ICH10R Chipset |
Memory (per node) | 12x 240-pin DDR3 DIMM sockets Supports up to 192GB DDR3 ECC Registered memory (RDIMM) Supports up to 48GB DDR3 ECC / Non ECC Un-Buffered memory (UDIMM) 1333 / 1066 / 800 MHz Memory Mirroring supported |
Storage (per node) | 3 x 3.5” Hot swap SATA drive bay |
Onboard RAID (per node) | Intel ICH10R SATA Controller Support RAID 0, 1, 5 |
Network (per node) | Intel 82574L Dual Port Gigabit Ethernet |
Server Management (per node) | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Video (per node) | Matrox G200eW Video |
Optical Drive | No |
Expansion Slot (per node) | 1 x PCI-E 2.0 x16 (low-porfile) |
Multiple I/O (per node) | 4x USB 2.0 (2 rear + 1 headers) 1x Fast UART 16550 Serial port 1x External QSFP Infiniband Connector 1x VGA port (D-Sub) |
Power Supply | 1400W Redundant Gold Level High-efficiency power supply |
Dimensions | W x H x D: 17.25" (438mm) x 3.47" (88mm) x 28.5" (724mm) |
* Price is subject to change without notice.