Product Description
Features
- 4-bay hot-swappable, 1U rackmount chassis
- Leading iSCSI stroage for server clustering and virtualized environments
- Built-in iSCSI initiator for stackable capacity expansion
- Single disk, JBOD, RAID 0/1/5/5+ hot spare/6/6+ hot spare
- Online RAID capacity expansion and online RAID level migration
- Cross-platform data sharing including DFS, CIFS, SMB, NFS, AFP, and WebDAV
- All-in-one powerful business-class server features
- Dual Gigabit LAN: failover, load balancing and multiple IP setting
- AES 256-bit volume-based data encryption to prevent data breach
- Complete backup solution including cloud-based and Apple Time Machine backup
Hardware Specifications
Model | JNS04-R1SN30 |
CPU | Intel Atom 1.8GHz Dual-core Processor |
DRAM | 1GB RAM |
Flash Memory | 512MB DOM |
HDD | 2.5/ 3.5" SATA I/II HDD x4 |
HDD Tray | 4 x Hot-swappable and lockable tray |
2 x Gigabit RJ-45 Ethernet port | |
LED Indicators | Status, LAN, USB, HDD 1, HDD 2, HDD 3, HDD 4 |
USB | 5 x USB 2.0 port (Front: 1; Back: 4) Support USB printer, pen drive, USB hub, and USB UPS etc. |
eSATA | 2 x eSATA port (Back) |
Buttons | System: Power button, USB One-Touch-Backup Button, Reset button |
Alarm Buzzer | System warning |
Form Factor | 1U rackmount |
Dimensions | 44(H) x 439(W) x 499(D) mm / 1.73(H) x 16.97(W) x 19.65(D) inch |
Weight | Net weight: 7.63 kg/ 16.82 lb / Gross weight: 9.55 kg/ 21.05 lb |
Power Consumption (W) | Sleep mode: 40W, In Operation: 62W, Power-off (in WOL mode): 3W (with 4 x 500GB HDD installed) |
Temperature | 0~40˚C |
Humidity | 0~95% R.H. |
Power Supply | Input: 100-240 Vac~, 50-60Hz, 2A, Output: 150W |
VGA | Reserved VGA interface for maintenance |
Fan | 3 x cooling fan (4 cm, 12V DC; internal) |
* Price is subject to change without notice.