Features
- Supports up to 24 x SFF 2.5" SAS/SATA drives at 12Gbps bandwidth, per host or expansion port
- High performance, redundancy, and connectivity SAS interface supports
- High performance/availability SAS drives and high capacity/lower cost SATA drives in a single system, the flexibility to reduce total cost of ownership (true mix-and-match of drives in a single enclosure)
- Six 4-port connectors for host or expansion with automatic port speed detection and negotiation
- Scalable with expansion ports to couple with business growth
- Environment monitoring with SEP/SES support
- Redundant and hot-swappable I/O modules, drives, fans and power supplies for high availability and easy maintenance
Specification
Model | JBD24-R2SN40 |
Number of I/O Modules | Single |
Host Interface per I/O Module | Dual Mini SAS 4x connector |
Expansion Interface per I/O Module | Single Mini SAS 4x connector |
Transfer Speed | 1,200MB/s per connector |
Drive Interface | 3Gb dual ported SAS, 1.5/3.0Gb single ported SATA |
Drive RPM | Up to 15,000 |
Form Factor | SFF 2.5" |
Admin/Firmware Upgrade | In-band & Out-of-band, Windows® GUI, Serial port |
LED Indicators, Audible Alarm | Yes |
I/O Module | Redundant for dual I/O module |
Disk Drive | Hot-swap 24-bay |
Cooling | Hot-swap, redundant 2+1 |
Power Supplies | 350W 1+1 hot-swap redundant PFC |
Power | Entry Dual AC Inlet |
Universal A/C Input | 100~240V AC full range |
Operating Environment | Temperature 0ºC to 35ºC Relative humidity 20% to 80% |
Non-operating Environment | Temperature -20ºC to 60ºC Relative humidity 10% to 90% |
Dimensions (W x D x H) | mm: 482.6 x 423 x 88.8 inches: 19 x 16.7 x 3.5 |
Gross Weight | 24kgs / 52.8lbs (w/ PSU; w/o Rail & Disks) |
Packaging Dimension (W x D x H) | 591 x 638 x 375 |
* Price is subject to change without notice.