Features
- Supports up to 16 x 3.5" SAS/SATA drives
- High performance SAS and high capacity SATA drives can be mix-matched in a single subsystem. The flexibility reduces Total Cost of Ownership (TCO)
- Two(2) 4-port connectors for host or expansion with automatic port speed detection and negotiation
- SES 2 support by the SAS expander through in-band SAS to the Initiator in the Host
- Server Environmental Monitoring (SEM) functions with SEP/SES support
- Lockable drive trays, redundant power supply and hot-swappable rear fans put maintenance and management at ease
- In-band or out-of-band firmware update
- The ultimate choice for a low-cost SATA-based expansion storage solution
Specification
Model | JBD16-R3SN50 |
Host Interface | Single Mini SAS 4x connector |
Expansion Interface | Single Mini SAS 4x connector |
Transfer Speed | 1,200MB/s per connector |
Drive Interface | 3Gb dual ported SAS, 1.5/3.0Gb single ported SATA |
Drive RPM | Up to 15,000 |
Form Factor | 3.5", 1" height |
Admin/Firmware Upgrade | In-band & Out-of-band Windows® GUI, Serial port |
LED Indicators, Audible Alarm | Yes |
Disk Drive | Hot-swap 16-bay |
Cooling | Hot-swap, redundant 2+1 |
Power Supplies | 500W 1+1 hot-swap redundant PFC |
Power Entry | Dual AC Inlet |
Universal A/C | Input 100~240V AC full range |
Operating Environment | Temperature 0ºC to 35ºC Relative humidity 20% to 80% |
Non-operating Environment | Temperature -20ºC to 60ºC Relative humidity 10% to 90% |
Dimensions (W x D x H) | mm: 482.6 x 457 x 133.4 inches: 19 x 18 x 5.25 |
Gross Weight | 25kgs / 55lbs (w/ PSU; w/o Rail & Disks) |
Packaging Dimension (W x D x H) | 606 x 691 x 361 |
* Price is subject to change without notice